Trends as of 22-Dec-2025 at 3:15pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Dec-2025 3:15pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 58.4 | 0.0 | 0.0 | N | 25 | 22.7 | 30.051 | 0.00 |
| 5 minutes ago | 58.4 | 0.0 | 0.0 | NE | 25 | 22.7 | 30.048 | 0.00 |
| 10 minutes ago | 57.7 | 0.0 | 0.0 | NE | 24 | 21.1 | 30.048 | 0.00 |
| 15 minutes ago | 57.1 | 0.0 | 0.0 | E | 25 | 21.6 | 30.054 | 0.00 |
| 20 minutes ago | 56.6 | 0.0 | 0.0 | ENE | 24 | 20.2 | 30.052 | 0.00 |
| 30 minutes ago | 56.6 | 0.0 | 0.0 | ENE | 24 | 20.2 | 30.053 | 0.00 |
| 45 minutes ago | 57.4 | 3.5 | 6.9 | NE | 24 | 20.8 | 30.056 | 0.00 |
| 60 minutes ago | 58.4 | 0.0 | 0.0 | NE | 25 | 22.6 | 30.057 | 0.00 |
| 75 minutes ago | 60.0 | 0.0 | 0.0 | NE | 22 | 21.0 | 30.057 | 0.00 |
| 90 minutes ago | 62.4 | 0.0 | 0.0 | NE | 23 | 24.1 | 30.058 | 0.00 |
| 105 minutes ago | 63.2 | 0.0 | 0.0 | WNW | 19 | 20.2 | 30.063 | 0.00 |
| 120 minutes ago | 64.3 | 2.3 | 8.1 | W | 18 | 19.8 | 30.064 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 28 days since last rain on 23-Nov-2025 10:41am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 1.18 in last month. |
| Year | 2.63 in ( 45 rain days this year) | Year | 8.76 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 64.3 °F at 1:10pm | Max > 86 °F | 0 days |
| Yest. | 61.3 °F at 11:50am | Max > 77 °F | 0 days |
| Month | 69.5 °F on 18-Dec-2025 | Warmest day | 57.5 °F on 17-Dec-2025 |
| Year | 91.0 °F on 14-Jul-2025 | Warmest night | 50.2 °F on 17-Dec-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 37.7 °F at 7:33am | Min < 32 °F | 17 days |
| Yest. | 39.3 °F at 10:19pm | Min < 5 °F | 0 days |
| Month | 22.2 °F on 05-Dec-2025 | Coldest day | 35.9 °F on 03-Dec-2025 |
| Year | 12.4 °F on 16-Jan-2025 | Coldest night | 25.5 °F on 05-Dec-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.047 inHg at 3:04pm | Today | 37.7 °F at 7:33am |
| Yest. | 30.054 inHg at 2:04pm | Yest. | 39.3 °F at 10:19pm |
| Month | 29.946 inHg on 17-Dec-2025 | Month | 22.2 °F on 05-Dec-2025 |
| Year | 29.583 inHg on 04-May-2025 | Year | 7.3 °F on 13-Mar-2025 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.077 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 622 W/m2 at 12:13pm | Today | 3.1 index at 12:12pm |
| Yest. | 628.0 W/m2 at 12:29pm | Yest. | 3.0 index at 11:34am |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph NW at 11:45am | |
| Yest. | 16.1 mph at 11:57am | |
| Month | 29.0 mph on 03-Dec-2025 | |
| Year | 41.1 mph on 13-Feb-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.3 mph WNW at 11:44am | |
| Yest. | 10.2 mph at 2:35pm | |
| Month | 18.8 mph on 02-Dec-2025 | |
| Year | 26.0 mph on 11-Feb-2025 | |
| WIND RUN | ||
| Today | 2.24 miles | |
| Month | 114.79 miles | |
| Year | 7930.21 miles | |

