Trends as of 31-Oct-2026 at 11:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Oct-2026 11:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 42.5 | 1.2 | 2.3 | W | 94 | 40.9 | 29.856 | 0.02 |
| 5 minutes ago | 42.4 | 1.2 | 1.2 | S | 94 | 40.8 | 29.852 | 0.02 |
| 10 minutes ago | 42.4 | 0.0 | 1.2 | SE | 94 | 40.8 | 29.857 | 0.02 |
| 15 minutes ago | 42.4 | 1.2 | 2.3 | NE | 93 | 40.5 | 29.848 | 0.02 |
| 20 minutes ago | 42.4 | 1.2 | 1.2 | ESE | 93 | 40.5 | 29.853 | 0.02 |
| 30 minutes ago | 42.6 | 0.0 | 0.0 | WSW | 93 | 40.7 | 29.845 | 0.02 |
| 45 minutes ago | 42.6 | 1.2 | 2.3 | WSW | 93 | 40.7 | 29.851 | 0.02 |
| 60 minutes ago | 42.9 | 0.0 | 1.2 | WNW | 92 | 40.7 | 29.860 | 0.02 |
| 75 minutes ago | 42.9 | 0.0 | 0.0 | S | 92 | 40.8 | 29.861 | 0.02 |
| 90 minutes ago | 43.2 | 1.2 | 2.3 | E | 93 | 41.3 | 29.866 | 0.02 |
| 105 minutes ago | 43.2 | 0.0 | 0.0 | S | 92 | 41.0 | 29.885 | 0.02 |
| 120 minutes ago | 43.3 | 0.0 | 0.0 | S | 92 | 41.1 | 29.887 | 0.02 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 31-Oct-2026 9:21pm |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 1.74 in (7 rain days this month) | Month | 1.44 in last month. |
| Year | 1.74 in ( 31 rain days this year) | Year | 7.15 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 56.8 °F at 2:22pm | Max > 86 °F | 0 days |
| Yest. | 52.2 °F at 3:19pm | Max > 77 °F | 0 days |
| Month | 78.6 °F on 08-Oct-2026 | Warmest day | 70.5 °F on 04-Oct-2026 |
| Year | 91.2 °F on 09-Jul-2026 | Warmest night | 63.5 °F on 04-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 32.2 °F at 3:38am | Min < 32 °F | 3 days |
| Yest. | 35.1 °F at 11:44pm | Min < 5 °F | 0 days |
| Month | 29.3 °F on 26-Oct-2026 | Coldest day | 41.9 °F on 13-Oct-2026 |
| Year | 10.2 °F on 21-Feb-2026 | Coldest night | 35.1 °F on 25-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.840 inHg at 11:01pm | Today | 30.9 °F at 5:24am |
| Yest. | 29.843 inHg at 12:38pm | Yest. | 34.4 °F at 10:13pm |
| Month | 29.317 inHg on 11-Oct-2026 | Month | 27.0 °F on 13-Oct-2026 |
| Year | 29.317 inHg on 11-Oct-2026 | Year | 6.8 °F on 18-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.02 in |
| Yest. | 0.066 in | Yest. | 0.00 in |
| Month | 2.77 in | Month | 1.74 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 861 W/m2 at 1:18pm | Today | 4.6 index at 1:17pm |
| Yest. | 814.0 W/m2 at 10:46am | Yest. | 4.4 index at 12:48pm |
Wind Data
| CURRENT |
|
|
| Now | 1.1 mph WSW | |
| Gust | 1.0 mph WSW | |
| Gust/hr | 3.0 mph | |
| WIND GUST HIGHS | ||
| Today | 10.4 mph NE at 12:11pm | |
| Yest. | 16.1 mph at 12:22pm | |
| Month | 25.0 mph on 22-Oct-2026 | |
| Year | 46.0 mph on 18-Feb-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 7.0 mph ENE at 12:12pm | |
| Yest. | 11.5 mph at 12:38pm | |
| Month | 16.6 mph on 04-Oct-2026 | |
| Year | 25.0 mph on 18-Feb-2026 | |
| WIND RUN | ||
| Today | 27.22 miles | |
| Month | 1971.94 miles | |
| Year | 11122.38 miles | |

